Conflict in Ukraine
We have all been shocked and saddened by the Russian invasion of Ukraine and deeply concerned about the repercussions not just for those who live there, but also for those in other countries who may be drawn into this crisis as it evolves
ICMDA is resourcing Christian doctors and dentists throughout Ukraine through our member body the Christian Medical Association of Ukraine (CMA) to care for the wounded, displaced and homeless, serve in frontline health facilities and act as a portal to provide drugs, consumables and equipment to hospitals and health centres.
We are also supporting Christian doctors and dentists in surrounding countries as they provide medical supplies and offer protection, care and support to refugees.
Emergency Appeal
The proceeds of this appeal will go toward resourcing and supporting Christian doctors, dentists and other health professionals providing medical care and other aid to those affected by the war in Ukraine.
Please give generously. We will provide regular updates about the situation as it develops and how the resources are being used.
In the UK we are also asking for volunteer doctors and nurses within the Christian Medical Fellowship (CMF) to collect surplus medical supplies from hospitals, GP surgeries and suppliers. We have established a supply route to sort and dispatch these to the Christian Medical Association of Ukraine. Click here to apply to be a volunteer.
Please continue to pray with us for God's wisdom, protection and compassion.
Progress of Appeal
Date | Donations | Total Gifts |
---|---|---|
25-28 February 2022 | £17,463.05 | £17,463.05 |
1-7 March 2022 | £33,729.28 | £51,192.33 |
8-14 March 2022 | £39,316.34 | £90,508.67 |
15-21 March 2022 | £51,612.61 | £142,121.28 |
21-31 March 2022 | £94,837.10 | £236,958.38 |
1-7 April 2022 | £94,631.38 | £331,589.76 |
8-14 April 2022 | £3,143.22 | £334,732.98 |
15-21 April 2022 | £3,607.39 | £338,340.37 |
22-30 April 2022 | £3,818.68 | £342,159.05 |
1-7 May 2022 | £710.00 | £342,869.05 |
8-14 May 2022 | £3,391.00 | £346,260.05 |
15-21 May 2022 | £28,581.20 | £374,841.25 |
22-31 May 2022 | £2,188.94 | £377,030.20 |
1-7 June 2022 | £1,808.72 | £378,838.92 |
8-14 June 2022 | £624.53 | £379,463.44 |
Grants & Payments Made
Date | Description | Amount |
---|---|---|
2 March | To Christian Medical Association of Ukraine for medical supplies | EUR 10,000 |
4 March | Evacuation of international students | GBP 750 |
9 March | Humanitarian aid for Ukrainian refugees | EUR 2,000 |
9 March | Care for refugees and support for Ukrainian doctors | EUR 3,500 |
11 March | Transportation of aid into Ukraine | EUR 2,100 |
14 March | Purchase of medical equipment for Ukraine via Poland CMF | GBP 3,000 |
14 March | Purchase of emergency medical supplies for Ukraine via MedAid | GBP 16,000 |
15 March | Meeting the medical needs of Ukrainian refugees in Moldova | EUR 3,000 |
16 March | Purchase of emergency medical supplies for Ukraine via MedAid | GBP 6,500 |
25 March | Purchase of emergency medical supplies for Ukraine via IDA | USD 10,000 |
1 April | Humanitarian aid for Ukrainian refugees | EUR 5,000 |
5 April | Purchase of medical equipment for Ukraine via Poland CMF | GBP 10,000 |
7 April | Purchase of emergency medical supplies for Ukraine via MedAid | GBP 62,775 |
12 April | Purchase of medicines for Ukraine via IDA | USD 20,000 |
14 April | Purchase of emergency medical supplies for Ukraine via FSW Ltd | GBP 32,520 |
19 April | Purchase of emergency medical supplies for Ukraine via MedAid | GBP 14,071 |
26 April | Purchase of emergency medical supplies for Ukraine via MedAid | GBP 26,855 |
27 April | Purchase of medicines for Ukraine via IDA | USD 32,234 |
27 April | Purchase of emergency medical supplies for Ukraine via MedAid | GBP 26,855 |
28 April | Purchase of emergency medical supplies for Ukraine via FSW Ltd | GBP 36,360 |
4 May | Humanitarian aid for Ukrainian refugees in Romania | EUR 4,060 |
5 May | Purchase of medical equipment for Ukraine via Poland CMF | GBP 10,000 |
6 May | Transportation of aid into Ukraine | EUR 3,500 |
27 May | Purchase of medical equipment for Ukraine via Romania CMA | EUR 5,000 |
TOTAL | GBP 298,530 |
Updates
Prayer requests
- Wisdom and courage for international leaders
- Protection of civilians
- Restraint by armed forces
- Resources, protection and strength for healthcare professionals responding
- Care for the injured and support for refugees
- Generosity and compassion from God’s people
- Courage for God’s people to advocate and speak up for justice for those with no voice
- That God will grant his protection, presence and peace to his people
- That God will build his church through this crisis
